Publication:
Towards improved atom probe tomography analysis of semiconductors: unraveling the dynamic evolution of the semiconductor emitter
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | ff90453d-848e-4401-ab8e-3073d752afb9 | |
| cris.virtualsource.orcid | ff90453d-848e-4401-ab8e-3073d752afb9 | |
| dc.contributor.advisor | Vandervorst, W. | |
| dc.contributor.advisor | Fleischmann, C. | |
| dc.contributor.author | Op de Beeck, Johan | |
| dc.date.accessioned | 2026-05-29T14:44:15Z | |
| dc.date.available | 2026-05-29T14:44:15Z | |
| dc.date.issued | 2021-12 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59489 | |
| dc.provenance.editstepuser | meghan.oneill@imec.be | |
| dc.title | Towards improved atom probe tomography analysis of semiconductors: unraveling the dynamic evolution of the semiconductor emitter | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |